THE OBJECTIVE OF THE TRAINING
This specialty trains senior technicians to ensure the implementation, administration and the maintenance of network or telecommunications equipment. Their skills in the different transmission technologies as well as their extensive knowledge of the protocols of the different communication networks allow them to design, in a group, network architectures or complex telecommunications facilities and to optimize them.
SKILLS SOUGHT AFTER
General skills
– Self-employed, work together as a team;
– Analyse, synthesize professional document (French, English);
– Oral and written business communication (French, English);
– Participate in /conduct an approach to the management of a project;
Specific skills
– Mastering telecommunications equipment;
– Apply exploitation procedures;
– Configure inverters, battery, solar panels and cables;
– Master the techniques of emission, transmission and reception of signals, images and sounds;
– Install and configure hardware and software of networks and telecommunications systems;
– Apply quality control;
– Apply exploitation procedures;
– Optimize the operation of network and the common protocols used;
CAREER OPPORTUNITIES
– Servicing companies and manufacturing networks equipment;
– Telecommunication operators and Internet service providers;
– Controller of the information system of an enterprise;
– Telephone installers;
– Servicing companies and Computer Engineering.
- FIRST SEMESTER
Field: Networks and Telecommunications | Specialty: Telecommunications | ||||||
Course code | Course title | Number of Hours | Number of credits | ||||
L | T | P | SPW | Total | |||
Fundamental Courses 30% (2 UC) 9 Credits 135 hours | |||||||
TEL111 | Engineering Maths I | 35 | 20 | 0 | 5 | 60 | 4 |
TEL112 | Physics and Computer Science I | 40 | 15 | 15 | 5 | 75 | 5 |
Professional Courses 60% (4 UC) 18 Crédits 270 hours | |||||||
TEL113 | Electronic circuits I | 30 | 20 | 20 | 5 | 75 | 5 |
TEL114 | Circuit Theory | 20 | 10 | 10 | 5 | 45 | 3 |
TEL115 | Telecommunication I | 35 | 15 | 20 | 5 | 75 | 5 |
TEL116 | Computer Networks | 30 | 10 | 30 | 5 | 75 | 5 |
Transversal Courses 10% (1 UC) 3 Credits 45 hours | |||||||
TEL117 | English and general accounting | 30 | 10 | 0 | 5 | 45 | 3 |
Total |
| 230 | 105 | 80 | 35 | 450 | 30 |
- SECOND SEMESTER
Field: Networks and Telecommunications | Specialty: Telecommunications | ||||||
Course code | Course title | Number of Hours | Number of credits | ||||
L | T | P | SPW | Total | |||
Fundamental Courses 30% (2 UC) 9 Credits 135 hours | |||||||
TEL121 | Engineering Maths II | 35 | 20 | 0 | 5 | 60 | 4 |
TEL122 | Physics and Computer Science II | 40 | 15 | 15 | 5 | 75 | 5 |
Professional Courses 60% (4 UC) 18 Crédits 270 hours | |||||||
TEL123 | Electrical installation | 30 | 15 | 10 | 5 | 60 | 4 |
TEL124 | Telecommunications II | 35 | 15 | 20 | 5 | 75 | 5 |
TEL125 | Antenna and spatial telecommunication | 30 | 15 | 10 | 5 | 60 | 4 |
TEL126 | Electronic circuits II | 40 | 20 | 10 | 5 | 75 | 5 |
Transversal Courses 10% (1 UC) 3 Credits 45 hours | |||||||
TEL127 | Economics and Enterprise Organisation (EEO) and French | 30 | 10 | 0 | 5 | 45 | 3 |
Total |
| 240 | 105 | 70 | 35 | 450 | 30 |
- THIRD SEMESTER
Field: Networks and Telecommunications | Specialty: Telecommunications | ||||||
Course code | Course title | Number of Hours | Number of credits | ||||
L | T | P | SPW | Total | |||
Fundamental Courses 30% (2 UC) 9 Credits 135 hours | |||||||
TEL231 | Engineering Maths III | 35 | 20 | 0 | 5 | 75 | 5 |
TEL232 | Physics and Computer Science III | 40 | 25 | 5 | 5 | 60 | 4 |
Professional Courses 60% (4 UC) 18 Crédits 270 hours | |||||||
TEL233 | Satellite and high frequency transmission | 30 | 15 | 10 | 5 | 60 | 4 |
TEL234 | High data rate transmission and computer networks II | 40 | 20 | 10 | 5 | 75 | 5 |
TEL235 | Signal Processing | 30 | 15 | 10 | 5 | 60 | 4 |
TEL236 | Electronic circuits III | 40 | 20 | 10 | 5 | 75 | 5 |
Transversal Courses 10% (1 UC) 3 Credits 45 hours | |||||||
TEL237 | Enterprise creation and civics and moral education | 30 | 10 | 0 | 5 | 45 | 3 |
Total |
| 245 | 125 | 45 | 35 | 450 | 30 |
- FOURTH SEMESTER
Field: Networks and Telecommunications | Specialty: Telecommunications | ||||||
Course code | Course title | Number of Hours | Number of credits | ||||
L | T | P | SPW | Total | |||
Fundamental Courses 30% (2 UC) 9 Credits 135 hours | |||||||
TEL241 | Engineering Maths IV | 35 | 20 | 0 | 5 | 60 | 4 |
TEL242 | Physics and Computer Science III | 40 | 15 | 15 | 5 | 75 | 5 |
Professional Courses 60% (4 UC) 18 Crédits 270 hours | |||||||
TEL243 | Minor project | 10 | 25 | 20 | 5 | 60 | 4 |
TEL244 | Telecommunications III | 25 | 15 | 15 | 5 | 60 | 4 |
TEL245 | Electronic circuits IV and computer networks III | 25 | 20 | 15 | 0 | 60 | 4 |
TEL246 | Internship | 0 | 0 | 60 | 30 | 90 | 6 |
Transversal Courses 10% (1 UC) 3 Credits 45 hours | |||||||
TEL247 | General economics and Law | 30 | 10 | 0 | 5 | 45 | 3 |
Total |
| 165 | 105 | 125 | 55 | 450 | 30 |