OBJECTIVE OF THE TRAINING
Given the current complexity of radiodiagnostic and radiotherapy techniques (computer science, quality assurance, etc.), on the one hand, and the requirements in terms of radiation protection and health safety (determination of effective doses in radiology, for example), on the other hand, It is necessary to set up a university level training to meet the current needs of hospitals in qualified professionals. It is wise to take into account, the phenomenon of staff turnover due to retirements and, to give technical managers the possibility of continuing their studies in a rapidly expanding field. This is the objective of the HND specialty Radiology and medical imaging.
RESEARCH SKILLS
Generic skills
– Be responsible and reflective;
– Have gestural skills and interpersonal skills;
– Have proven trust and confidence;
– Have critical ability and questioning;
– Develop a professional ethic and normal;
– make thoughtful decisions;
– Act with autonomy and responsibility in the well-defined fields of its function;
– Master the computer tool and ICT.
Specific skills
– Research and process scientific professional data;
– Perform medical imaging (conventional radiology, MRI, CT scan, ultrasonography) diagnosis or pathology screening according to the medical prescription;
– Be able to perform dosimetric calculations;
– Check the conformity of a sensitive equipment or installation;
– Perform CT examinations according to X-ray techniques;
– Perform mammography examinations using radiographic techniques;
– Be able to use ionizing radiation to destroy tumors or to intervene in nuclear medicine.
OPPORTUNITIES
– Public function;
– Hospitals and private clinics;
– NGOs (Non Governmental Organizations);
– Self-employment;
– Agribusiness ;
– Occupational Medicine ;
– Research and training.
Semester 1
Field : Medical and Biomedical Sciences | Specialty: Medical Imaging Technology | |||||||
Code | Courses titles | Hourly Volume | Number of Credits | |||||
L | T | P | SPW | Total | ||||
Fundamental Courses 30% (2 UC) 9 credits 135 hours | ||||||||
MIT111 | Chemistry – Physics Biology – Biochemistry – Microbiology | 40 | 15 | 15 | 5 | 75 | 5 | |
MIT112 | Electronics – ECG – EEG | 30 | 15 | 10 | 5 | 60 | 4 | |
Professional Courses 60% (4 UC) 18 credits 270 hours | ||||||||
MIT113 | Mathematics – Statistics | 35 | 20 | 0 | 5 | 60 | 4 | |
MIT114 | Radiology Anatomy | 30 | 15 | 10 | 5 | 60 | 4 | |
MIT115 | Physics of Ultrasound, Physics of Magnetic Resonance, Physics of Radiation and Nuclear Physics, General Anatomyand Physiology | 40 | 15 | 15 | 5 | 75 | 5 | |
MIT116 | Clinical internship (immersion) | – | 60 | 15 | 75 | 5 | ||
Transversals Courses 10% (1 UC) 3 credits 45 hours | ||||||||
MIT117 | Methods of work -Bilingual training Information and Communication Technologies I (ICT) | 25 | 10 | 5 | 5 | 45 | 3 | |
Total | 200 | 90 | 115 | 45 | 450 | 30 | ||
Semester 2
Field : Medical and Biomedical Sciences | Specialty: Medical Imaging Technology | ||||||
Code | Courses titles | Hourly Volume | Number of credits | ||||
L | T | P | SPW | Total | |||
Fundamental courses 30% (2 UC) 9 credits 135 hours | |||||||
MIT121 | Psychology and Relationship of Assistance – General hygiene | 30 | 15 | 10 | 5 | 60 | 4 |
MIT122 | Care techniques-Nursing-First aid I- Epidemiology | 40 | 20 | 10 | 5 | 75 | 5 |
Professional courses 60% (4 UC) 18 credits 270 hours | |||||||
MIT123 | Radiation protection and Biological effects of radiation | 30 | 15 | 10 | 5 | 60 | 4 |
MIT124 | Ergonomics, General description of devices and technology | 30 | 20 | 20 | 5 | 75 | 5 |
MIT125 | Practical work in Chemistry, Microbiology, Physics and Electricity | 40 | 15 | 15 | 5 | 75 | 5 |
MIT126 | Dosimetry and ultrasound Internship | / | / | 45 | 15 | 60 | 4 |
Transversals Courses 10% (1 UC) 3 credits 45 hours | |||||||
MIT127 | French -Medical English | 25 | 10 | 5 | 5 | 45 | 3 |
Total | 195 | 95 | 115 | 45 | 450 | 30 |
Semester 3
Field : Medical and Biomedical Sciences | Specialty: Medical Imaging Technology | |||||||
Code | Courses titles | Hourly Volume | Number of Credits | |||||
L | T | P | SPW | Total | ||||
Fundamental courses 30% (2 UC) 9 credits 135 hours | ||||||||
MIT231 | Pharmacology of radiology, contrast medium, Nuclear medicine and Radiochemistry | 40 | 20 | 10 | 5 | 75 | 5 | |
MIT232 | Radiation protection and biological effects of ionizing radiation, Computer Science applied to the imaging I | 30 | 15 | 10 | 5 | 60 | 4 | |
Professional courses 60% (4 UC) 18 credits 270 hours | ||||||||
MIT233 | Positioning and imaging techniques (IM2TECDOGY, IM2 TUrThEx, IM2TAUHGCC) | 30 | 20 | 35 | 5 | 90 | 6 | |
MIT234 | Recording techniques, processing and printing of images I (IM2TRTLM1) | 20 | 20 | 30 | 5 | 75 | 5 | |
MIT235 | Hospital management | 20 | 10 | 10 | 5 | 45 | 3 | |
MIT236 | MRI Internship and MRI ability | / | / | 45 | 15 | 60 | 4 | |
Transversals Courses10% (1 UC) 3 credits 45 hours | ||||||||
MIT237 | ICT II and Civic Education and Ethics | 25 | 10 | 5 | 5 | 45 | 3 | |
Total | 165 | 95 | 145 | 45 | 450 | 30 | ||
Semester 4
Field : Field : Medical and Biomedical Sciences | Specialty: Medical Imaging Technology | |||||||||||||||||||||
Code Courses titles |
Number of Credits | |||||||||||||||||||||
Fundamental courses 30% (2 UC) 9 credits 135 hours | ||||||||||||||||||||||
MIT241 | General pathologies – Hematology | 40 | 15 | 15 | 5 | 75 | 5 | |||||||||||||||
MIT242 | Care techniques – Nursing- First aid II | 30 | 10 | 15 | 5 | 60 | 4 | |||||||||||||||
Professional courses 60% (4 UC) 18 credits 270 hours | ||||||||||||||||||||||
MIT243 | Community Health, Computer Science applied to Imaging II | 30 | 15 | 10 | 5 | 60 | 4 | |||||||||||||||
MIT244 | Quality control in conventional radiology(ISO 9001), Environmental management system (ISO 1401) and the patient protection | 30 | 15 | 10 | 5 | 60 | 4 | |||||||||||||||
MIT245 | Health Education and Life Cycle | 30 | 20 | 5 | 5 | 60 | 4 | |||||||||||||||
MIT246 | Nuclear medicine and Scanner Internship and aptitude | / | / | 60 | 30 | 90 | 6 | |||||||||||||||
Transversals Courses10% (1 UC) 3 credits 45 hours | ||||||||||||||||||||||
MIT247 | Initiation to research + Health Economics | 20 | 10 | 10 | 5 | 45 | 3 | |||||||||||||||
Total | 180 | 85 | 125 | 60 | 450 | 30 |
Semester 5
Field : Field : Medical and Biomedical Sciences | Specialty: Medical Imaging Technology | ||||||
CODE | Courses titles | Hourly Volume | Number Of Credits | ||||
L | T | P | PW | Total | |||
Fundamental courses 30% (2 UC) 9 credits 135 hours | |||||||
MIT351 | Family Planning, Maternal and Child Health | 30 | 15 | 10 | 5 | 60 | 4 |
MIT352 | Image positioning Techniques : Radioconventional, Dosimetry, MRI – Pediatrics | 40 | 15 | 15 | 5 | 75 | 5 |
Professional courses 60% (4 UC) 18 credits 270 hours | |||||||
MIT353 | Special pathologies Pediatrics – ENT | 45 | 20 | 20 | 5 | 90 | 6 |
MIT354 | Special Gynecological and Neurological Pathologies | 30 | 15 | 10 | 5 | 60 | 4 |
MIT355 | Computer Science applied to the Imaging III | 30 | 15 | 10 | 5 | 60 | 4 |
MIT356 | Conventional Imaging Internship | / | / | 45 | 15 | 60 | 4 |
Transversals Courses 10% (1 UC) 3 credits 45 hours | |||||||
MIT357 | Medical Law and Legal Environment | 20 | 10 | 10 | 5 | 45 | 3 |
Total | 195 | 90 | 120 | 45 | 450 | 30 |
Semester 6
Field : Field : Medical and Biomedical Sciences | Specialty: Medical Imaging Technology | ||||||
CODE | Courses titles | Hourly Volume | Number Of Credits | ||||
L | T | P | PW | Total | |||
Fundamental courses 30% (2UC) 9 credits 135 hours | |||||||
MIT361 | Angiography, Interventional Radio and Endoscopy | 40 | 15 | 15 | 5 | 75 | 5 |
MIT362 | Specific Law and Organization of work | 30 | 15 | 10 | 5 | 60 | 4 |
Professional courses 60% (4 UC) 18 credits 270 hours | |||||||
MIT363 | Pediatric Imaging, Dosimetry | 20 | 10 | 10 | 5 | 45 | 3 |
MIT364 | Internship special examinations and Operating Room | / | / | 55 | 20 | 75 | 5 |
MIT365 | Emergency Imaging internship | / | / | 55 | 20 | 75 | 5 |
MIT366 | Professional internship | / | / | 55 | 20 | 75 | 5 |
TransversalsCourses 10% (1 UC) 3 credits 45 hours | |||||||
MIT367 | Professional Ethics &Deontology | 20 | 15 | 5 | 5 | 45 | 3 |
Total | 110 | 55 | 205 | 80 | 450 | 30 |