THE OBJECTIVE OF THE TRAINING
This specialty aims to respond to a need expressed by businesses: surround of commercial equipped, perfectly impregnated with the logic marketing, sensitized on the changing needs of the consumer and oriented toward the development of sales in an environment characterized by the competition.
THE POWERS SOUGHT
General Skills
– The understanding of the international economy;
– The mastery of foreign languages; cross cultural
– The Ability to negotiate;
– The understanding of the professional environment;
– To be able to work under pressure;
– The adaptability.
Specific Skills
– Understand strategic logic marketing;
– Understand the challenges faced by thebusiness in a competitive environment;
– Understand the determinants of the commercial success of thecompany;
– Sell in anaffordable manner and cost effective;
– Lead a sales team toward theachievement of objectives;
– Animate a point of sale;
– Do the carry out bench marking to increase sales.
OUTLETS
– Facilitator of the sales;
– Attached to the customership;
– Sales representative;
– Responsible for the sales.
Semester 1
Field: TRADE-TO-SALE | Specialty: MARKETING-TRADE-SALE | ||||||
Code | Course title | Hourly Volume | Number Of | ||||
|
|
|
|
| |||
|
| L | T | P | SPW | Total | Credits |
Fundamentalcourses 30% (2 UC) 9 credits 135 hours | |||||||
MTS111 | Mathematics and Computer Science I |
50 | 20 | 0 | 5 | 75 | 5 |
MTS112 | Quantitative techniques | 40 | 15 | 0 | 5 | 60 | 4 |
Professional courses 60% (4 UC) 18 credits 270 hours | |||||||
MTS113 | Marketing Environmental I | 35 | 10 | 10 | 5 | 60 | 4 |
MTS114 | Marketing mix I | 35 | 10 | 10 | 5 | 60 | 4 |
MTS115 | Marketing tools I | 30 | 10 | 15 | 5 | 60 | 4 |
MTS116 | Marketing strategy I | 60 | 15 | 10 | 5 | 90 | 6 |
Cross-sectional courses 10% (1 UC) 3 credits 45 hours | |||||||
MTS117 | Bilingual training I and economic environment I | 25 | 10 | 5 | 5 | 45 | 3 |
Total |
| 275 | 90 | 50 | 35 | 450 | 30 |
Semester 2
Field: TRADE-TO-SALE | Specialty: MARKETING-TRADE-SALE | ||||||
Code | Course title | Hourly Volume | Number Of | ||||
|
|
|
|
| |||
|
| L | T | P | SPW | Total | Credits |
Fundamental courses 30% (2 UC) 9 credits 135 hours | |||||||
MTS121 | Mathematics and Computing II | 10 | 35 | 10 | 5 | 60 | 4 |
MTS122 | Mathematics and accounting | 10 | 45 | 15 | 5 | 75 | 5 |
Professionalcourses 60% (4 UC) 18 credits 270 hours | |||||||
MTS123 | Marketing Environment II | 25 | 10 | 20 | 5 | 60 | 4 |
MTS124 | Marketing mix II | 30 | 10 | 15 | 5 | 60 | 4 |
MTS125 | Marketing Tools II | 40 | 15 | 15 | 5 | 75 | 5 |
MTS126 | Marketing strategy and approaches II | 45 | 10 | 15 | 5 | 75 | 5 |
Cross-sectional courses 10% (1 UC) 3 credits 45 hours | |||||||
MTS 127 | Bilingual Training II and Economic Environment II | 25 | 10 | 5 | 5 | 45 | 3 |
Total |
| 185 | 135 | 95 | 35 | 450 | 30 |
Semester 3
Field: TRADE-TO-SALE | Specialty: MARKETING-TRADE-SALE | ||||||||||||||||
code Course title |
Number of Credits | ||||||||||||||||
Fundamentalcourses 30% (2 UC) 9 credits 135 hours | |||||||||||||||||
MTS231 | Quantitative techniques and computer skills I | 40 | 20 | 10 | 5 | 75 | 5 | ||||||||||
MTS232 | Accounting and Information System I | 30 | 15 | 10 | 5 | 60 | 4 | ||||||||||
Professionalcourses 60% (4 UC) 18 credits 270 hours | |||||||||||||||||
MTS233 | Marketing Management I | 10 | 20 | 10 | 5 | 45 | 3 | ||||||||||
MTS234 | Marketing Environment III | 20 | 10 | 10 | 5 | 45 | 3 | ||||||||||
MTS235 | Marketing Tools III and IV | 45 | 20 | 20 | 5 | 90 | 6 | ||||||||||
MTS236 | The work of synthesis and sale Policy I | 20 | 30 | 35 | 5 | 90 | 6 | ||||||||||
Cross-sectional courses 10% (1 UC) 3 credits 45 hours | |||||||||||||||||
MTS237 | Legal environment and civic education I | 25 | 10 | 5 | 5 | 45 | 3 | ||||||||||
Total |
| 180 | 125 | 100 | 35 | 450 | 30 |
Semester 4
Field: TRADE-TO-SALE | Specialty: MARKETING-TRADE-SALE | ||||||
Code | Course title | Hourly Volume | Number Of | ||||
|
|
|
|
| |||
|
| L | T | P | SPW | Total | Credits |
Fundamental courses 30% (2 UC) 9 credits 135 hours | |||||||
MTS241 | Quantitative techniques and computing II | 15 | 25 | 30 | 5 | 75 | 5 |
MTS242 | Accounting and Information System II | 10 | 20 | 25 | 5 | 60 | 4 |
Professional courses 60% (4 UC) 18 credits 270 hours | |||||||
MTS243 | Marketing Management II | 5 | 20 | 15 | 5 | 45 | 3 |
MTS244 | Environmental Marketing IV | 10 | 20 | 10 | 5 | 45 | 3 |
MTS245 | The work of synthesis and sales policy II | 20 | 30 | 35 | 5 | 90 | 6 |
MTS246 | Professional internship |
|
| 60 | 30 | 90 | 6 |
Cross-sectional courses 10% (1 UC) 3 credits 45 hours | |||||||
MTS247 | Legal environment and civic education II | 30 | 10 | 5 | 0 | 45 | 3 |
Total |
| 90 | 125 | 180 | 75 | 450 | 30 |