OBJECTIVES OF THE TRAINING
The objective of this specialty is to train experts in the organization and management of logistics and transport in the local, regional and international markets, taking into account the complementary modes of transport and sustainable development. They will in this exercise have to master foreign languages, communication and negotiation techniques, management techniques, and optimizing flow of goods, management of warehouses, and the exploitation of urban transport network.
SKILLS SOUGHT AFTER
General skills
– Have knowledge of the social and national, regional and international economic environment;
– Be rigorous in the organization of work, be proactive and creative; – Have knowledge of foreign languages (English and French); – Can negotiate sales and after sales agreements.
SpecificSkills
– Ensure the piloting of a logistics chain;
– Facilitate and coordinate exchange between the internal stakeholders of the enterprise;
– Contribute to the rapid resolution of problems between suppliers and customers;
– Manage change and promote solutions necessary for the adhesion of partners;
– Have knowledge of marketing so as to identify the expectations of customers and strike a compromise between efficiency and quality in a context of competition;
– Provide for performing alternatives in case of disruption of the current flows;
– Be capable of using specific software, contribute in making a choice for the enterprise and facilitate their use;
OUTLETS
– Manager of transport units;
– Inventory Manager;
– Warehouse Manager;
– Stock Control and Store Keeper;
– Purchasing Manager ;
– LogisticsEngineer;
– Supply Chain Manager;
– International Logistics Manager;
– Analyst;
– Logistics Consultant;
– Transport and logistics service provider;
– Authorized customs agent;
– Maritime Controllers
– Maritime/Shipping Teachers
– Logistics Officers
– Transport Officers
Semester 1
FIELD: Management | Specialty: Logistics and Transport Management | |||||||
Code | Course Title | Hourly Volume | Number of Credits | |||||
L | T | P | SPW | Total | ||||
Fundamental Courses 30% (2 UC) 9 credits 135 hours | ||||||||
LTM111 | Principles of Management/ Principles of business Law | 25 | 3 | 0 | 2 | 30 | 2 | |
LTM112 | Mathematics and Quantitative technics | 85 | 10 | 5 | 5 | 105 | 7 | |
Professional Courses 60% (4 UC) 18 credits 270 hours | ||||||||
LTM113
| Introduction to Logistics Management / ICT for Logistics | 40 | 5 | 10 | 5 | 60 | 4 | |
LTM114 | Ancillary Professions | 60 | 10 | 15 | 5 | 90 | 6 | |
LTM115 | Shipping and International Trade/ Maritime Transport | 40 | 5 | 10 | 5 | 60 | 4 | |
LTM116 | Transport Law/ Carriage Law | 40 | 10 | 5 | 5 | 60 | 4 | |
Cross-sectional Courses 10% (1 UC) 3 credits 45 hours | ||||||||
LTM117 | Bilingual training I and economic environment I | 28 | 10 | 5 | 2 | 45 | 3 | |
Total |
| 318 | 53 | 50 | 29 | 450 | 30 | |
Semester 2
FIELD: Management | Specialty: Logistics and Transport Management | |||||||||||||||||
Number
Code Course Title of Credits | ||||||||||||||||||
Fundamental Courses 30% (2 UC) 9 credits 135 hours | ||||||||||||||||||
LTM121 | Government Politics | 40 | 10 | 5 | 5 | 60 | 4 | |||||||||||
LTM122 | Research Methodology | 40 | 20 | 10 | 5 | 30 | 5 | |||||||||||
Professional Courses 60% (4 UC) 18 credits 270 hours | ||||||||||||||||||
LTM123
| International Transport Management/ Safe Transport of Dangerous Goods | 40 | 10 | 5 | 5 | 60 | 4 | |||||||||||
LTM124
| Warehouse Management/ Procurement and Inventory Management | 50 | 15 | 5 | 5 | 75
| 5 | |||||||||||
LTM 125 | Total Quality Management/ Maritime Administration I and II | 60 | 10 | 0 | 5 | 75 | 5 | |||||||||||
LTM126 | Marine Insurance /Fundamentals of Cargo Insurance | 45 | 10 | 0 | 5 | 60 | 4 | |||||||||||
Cross-sectional Courses 10% (1 UC) 3 credits 45 hours | ||||||||||||||||||
LTM127 | Bilingual Training II and Economic Environment II | 28 | 10 | 5 | 2 | 45 | 3 | |||||||||||
Total |
| 303 | 85 | 30 | 32 | 450 | 30 | |||||||||||
Semester 3
FIELD: Management | Specialty: Logistics and Transport Management | |||||||
Code | Course Title | Hourly Volume | Number Of Credits | |||||
L | T | P | SPW | Total | ||||
Fundamental Courses 30% (2 UC) 9 credits 135 hours | ||||||||
LTM231 |
Project Management | 40 | 20 | 10 | 5 | 75 | 5
| |
LTM232 | Computer for Business I | 25 | 10 | 20 | 5 | 60 | 4 | |
Professional Courses 60% (4 UC) 18 credits 270 hours | ||||||||
LTM233 | Land and Inland Waterway Transport/ Air Transport | 60 | 5 | 20 | 5 | 90 | 6 | |
LTM 234 | Carriage of goods by sea / Port Management operation | 40 | 10 | 5 | 5 | 60 | 4 | |
LTM235 | Environmental Management | 30 | 10 | 0 | 5 | 45 | 3 | |
LTM236 | Ship Finance/ Ship Chartering | 45 | 15 | 10 | 5 | 75 | 5 | |
Cross-sectional Courses 10% (1 UC) 3 credits 45 hours | ||||||||
LTM237 | Civics and Ethics/The legal environment and the creation of business | 35 | 3 | 5 | 2 | 45 | 3 | |
Total |
| 275 | 73 | 70 | 32 | 450 | 30 | |
Semester 4
Sector: Management | Specialty: Logistics and Transport Management | |||||||
Code | Course Title | Hourly Volume | Number Of Credits | |||||
L | T | P | SPW | Total | ||||
Fundamental Courses 30% (2 UC) 9 credits 135 hours | ||||||||
LTM241
| Computer for Business II | 20 | 10 | 25 | 5 | 60 | 4 | |
LTM242 | International Commercial Law/ Strategic ManagemenT | 40 | 20 | 10 | 5 | 75 | 5 | |
Professional Courses 60% (4 UC) 18 credits 270 hours | ||||||||
LTM243
| Introduction to Custom Operations and Procedures/ Maritime Law | 45 | 15 | 10 | 5 | 75 | 5 | |
LTM244
| Multi-modal Transport | 25 | 5 | 10 | 5 | 45 | 3 | |
LTM245 | Introduction to Oil and Gas/ Safety and Security in Shipping | 45 | 15 | 10 | 5 | 75 | 5 | |
LTM246 | Internship/Thesis Defense | 55 | 10 | 5 | 5 | 75 | 5 | |
Cross-sectional Courses 10% (1 UC) 3 credits 45 hours | ||||||||
LTM247 | Business Communication | 28 | 15 | 0 | 2 | 45 | 3 | |
Total |
| 258 | 90 | 70 | 32 | 450 | 30 | |