THE OBJECTIVE OF THE TRAINING
The training in HND specialty journalism aims to train students able to collect, prioritize, write on all its forms and in all positions and publish for a plural public information through: print, radio, television, agency and internet on national, African and international events. They report on the news by providing their own analysis and lighting.
RESEARCH SKILLS
Generic skills
– Animate and manage a team;
– Communicate orally and in writing in a professional setting in French, English and other foreign languages;
– Understand the operation of audiovisual production;
– Understand the business environment;
– Create and manage a business;
– Manage a project;
– Plan and follow work;
– Develop creativity, the spirit of analysis and synthesis.
Specific skills
– Master the sciences and techniques of information and communication;
– To control the functioning of the media: radio, television, written press and internet.
– Handle most technical tools (camera and sound recording equipment in particular);
– Choose tools and information processing techniques for different audiences and media;
– Master the tools and methods necessary to make a radio or television broadcast;
– To master the methods and techniques of the written press;
– To master the different journalistic styles, the hierarchy of information;
– Take pictures and use the images;
CAREER OPPORTUNITIES
– Journalist Radio, TV, print media;
– Editor-in-Chief
– Documentary writer
– Responsible for communication in a public or private company;
– Reporter.
YEAR ONE 1st SEMESTER
| Field: Mass Communication | SPECIALITY: JOURNALISM | |||||
Course Code | Course Title | L | T | P | SPW | Total | Number of Credits |
| Fundamental Courses 30% (2 UC) 9 Credits 135 hours | ||||||
JOU 111 | HISTORY AND ORGANIZATION OF THE MEDIA | 25 | 20 | 10 | 5 | 60 | 4 |
JOU 112 | INTRODUCTION TO MASS COMMUNICATION | 30 | 25 | 15 | 5 | 75 | 5 |
| Professional Courses 60% (4 UC) 18 Crédits 270 hours | ||||||
JOU 113 | PRACTICE OF RADIO AND TELEVISION JOURNALISM I | 35 | 20 | 15 | 5 | 60 | 4 |
JOU 114 | PRACTICE OF PRINT JOURNALISM I | 35 | 20 | 15 | 5 | 75 | 5 |
JOU 115 | PHOTO JOURNALISM | 30 | 15 | 10 | 5 | 60 | 4 |
JOU 116 | COMMUNICATION LAWS/ETHICS | 35 | 20 | 15 | 5 | 75 | 5 |
| Transversal Courses 10% (1 UC) 3 Credits 45 hours | ||||||
JOU 117 | LANGUAGE/ COMMUNICATION 1 | 20 | 10 | 10 | 5 | 45 | 3 |
Total |
| 210 | 130 | 90 | 35 | 450 | 30 |
YEAR ONE 2nd SEMESTER
Field: Mass Communication | SPECIALITY: JOURNALISM | ||||||
Course Code |
Course Title | L | T | P | PW | Total | Number of Credits |
Fundamental Courses 30% (2 UC) 9 Credits 135 hours | |||||||
JOU 121 | COPY EDITING | 35 | 15 | 15 | 10 | 75 | 5 |
JOU 122 | FEATURES/OPINION WRITING | 30 | 10 | 10 | 10 | 60 | 4 |
Professional Courses 60% (4 UC) 18 Crédits 270 hours | |||||||
JOU 123 | RADIO AND TELEVISION PRODUCTION | 40 | 15 | 20 | 15 | 90 | 6 |
JOU 124 | NEWSPAPER & MAGAZINE PROD | 35 | 15 | 15 | 10 | 75 | 5 |
JOU 125 | COMMUNICATION STRATEGY | 30 | 10 | 10 | 10 | 60 | 4 |
JOU 126 | RESEARCH METHODS | 30 | 10 | 10 | 10 | 60 | 4 |
Transversal Courses 10% (1 UC) 3 Credits 45 hours | |||||||
JOU 127 | LANGUAGE AND COMMUNICATION 2 | 20 | 10 | 10 | 5 | 45 | 3 |
Total |
| 215 | 80 | 85 | 70 | 450 | 30 |
YEAR TWO 3rd SEMESTER
Field: Mass Communication | SPECIALITY: JOURNALISM | ||||||
Course Code |
Course Title | L | T | P | SPW | Total | Number of Credit |
Fundamental Courses 30% (2 UC) 9 Credits 135 hours | |||||||
JOU 231 | PROOFREADING/ SYMBOLS | 25 | 20 | 10 | 5 | 60 | 4 |
JOU 232 | MEDIA MANAGEMENT | 45 | 15 | 10 | 5 | 75 | 5 |
Professional Courses 60% (4 UC) 18 Crédits 270 hours | |||||||
JOU 233 | PRACTICE OF RTV JOURNALISM II | 30 | 20 | 20 | 5 | 75 | 5 |
JOU 234 | PRACTICE OF PRINT JOURNALISM II | 30 | 20 | 20 | 5 | 75 | 5 |
JOU 235 | MEDIA STUDIES | 30 | 15 | 10 | 5 | 60 | 4 |
JOU 236 | DIGITAL VIDEO PRODUCTION | 30 | 15 | 10 | 5 | 60 | 4 |
Transversal Courses 10% (1 UC) 3 Credits 45 hours | |||||||
JOU 237 | LANGUAGE/ COMMUNICATION 3 | 20 | 10 | 10 | 5 | 45 | 3 |
Total |
| 210 | 115 | 90 | 35 | 450 | 30 |
YEAR TWO 4th SEMESTER
Field: Mass Communication | SPECIALITY: JOURNALISM | ||||||
Course Code | Course Title | L | T | P | SPW | Total | Number of Credits |
Fundamental Courses 30% (2 UC) 9 Credits 135 hours | |||||||
JOU 241 | COMPUTER FOR MASS MEDIA | 25 | 20 | 10 | 4 | 60 | 4 |
JOU 242 | EDITORIAL WRITING | 50 | 10 | 10 | 5 | 75 | 5 |
Professional Courses 60% (4 UC) 18 Crédits 270 hours | |||||||
JOU 243 | RADIO AND TELEVISION PRODUCTION II | 20 | 20 | 15 | 5 | 60 | 4 |
JOU 244 | MODERN TYPOGRAPHY | 30 | 20 | 20 | 5 | 75 | 5 |
JOU 245 | WEB DESIGN AND DEVELOPMENT | 30 | 20 | 20 | 5 | 75 | 5 |
JOU 246 | INTERNSHIP | / | / | 60 | / | 60 | 4 |
Transversal Courses 10% (1 UC) 3 Credits 45 hours | |||||||
JOU 247 | LANGUAGE/ COMMUNICATION 4 | 20 | 10 | 10 | 5 | 45 | 3 |
Total |
| 175 | 100 | 145 | 30 | 450 | 30 |