THE OBJECTIVE OF THE TRAINING
This specialty leads to the training of specialists in charge of the maintenance activities of production systems, energy and fluid systems and wind systems. They provide corrective and preventive maintenance, improve operational safety, manage failures and malfunctions and integrate levels.
RESEARCH SKILLS
Generic skills
– Work independently and in team collaboration;
– Analyze, synthesize professional documents (French, English);
– Orally and writing communication (French, English);
– Participate in (other) lead project management process;
– Know and exploit professional and institutional networks of electricity sectors.
Specific skills
– Analyze existing electronic systems;
– Test and validate of electronic equipment or product;
– Maintain and install equipment or product in operation;
– Apply new technological solutions from the existing and new specifications;
– Detect faults, dysfunctions and establish the repair plan;
– Exchange electronic knowledge.
CAREER OPPORTUNITIES
– Technician of Maintenance and installation of electronic systems;
– Design office Manager;
– Team leader in production unit;
– Assistant Engineer (measurements)
FIRST SEMESTER
Field: Electrical and Electronic Engineering | Specialty: Electronics |
| |||||
Course Course titles Code | Number of hours L T P SPW Total | Number Of Credits | |||||
Fundamental Courses 30% (2 UC) 9 credits 135 hours | |||||||
ELN111 | Mathematics I | 40 | 15 | 0 | 5 | 60 | 4 |
ELN112 | Physics and Chemistry | 40 | 20 | 10 | 5 | 75 | 5 |
Professional courses 60% (4 UC) 18 credits 270 hours | |||||||
ELN113 | Basics of Electricity and Electrical circuit | 40 | 30 | 0 | 5 | 75 | 5 |
ELN114 | Electrical Machines | 45 | 25 | 0 | 5 | 75 | 5 |
ELN115 | Electronics and Automation | 40 | 20 | 10 | 5 | 75 | 5 |
ELN116 | Construction Design | 25 | 10 | 5 | 5 | 45 | 3 |
Transversal Courses 10% (1 UC) 3 credits 45 hours | |||||||
ELN117 | Bilingual Training | 25 | 15 | 0 | 5 | 45 | 3 |
Total | 255 | 135 | 25 | 35 | 450 | 30 |
SECOND SEMESTER
Field: Electrical and Electronic Engineering | Specialty: Electronics |
| |||||
Course Code | Course titles | Number of hours | Number Of Credits | ||||
L | T | P | SPW | Total | |||
Fundamental Courses 30% (2 UC) 9 credits 135 hours | |||||||
ELN121 | Mathematics II | 40 | 15 | 0 | 5 | 60 | 4 |
ELN122 | Physics and Computer Science | 35 | 20 | 15 | 5 | 75 | 5 |
Professional courses 60% (4 UC) 18 credits 270 hours | |||||||
ELN123 | Measurement Technology and Electronics | 45 | 25 | 0 | 5 | 75 | 5 |
ELN124 | Maintenance | 45 | 25 | 0 | 5 | 75 | 5 |
ELN125 | Power Electronics and actuator control | 30 | 0 | 25 | 5 | 60 | 4 |
ELN126 | CAD in Electrical Engineering | 20 | 0 | 35 | 5 | 60 | 4 |
Transversal Courses 10% (1 UC) 3 credits 45 hours | |||||||
ELN127 | Business creation, Civil and ethical Education | 25 | 15 | 0 | 5 | 45 | 3 |
Total | 240 | 100 | 75 | 35 | 450 | 30 |
- THIRD SEMESTER
Field: Electrical and Electronic Engineering | Specialty: Electronics |
| |||||
Course Code | Course titles | Number of hours | Number Of Credits | ||||
L T P SPW Total | |||||||
Fundamental Courses 30% (2 UC) 9 credits 135 hours | |||||||
ELN231 | Mathematics III | 40 | 15 | 0 | 5 | 60 | 4 |
ELN232 | Physics and Chemistry | 40 | 20 | 10 | 5 | 75 | 5 |
Professional courses 60% (4 UC) 18 credits 270 hours | |||||||
ELN233 | Practical Work Electronic II | 25 | 15 | 15 | 5 | 60 | 4 |
ELN234 | Introduction in the Robotics electronics | 40 | 0 | 30 | 5 | 75 | 5 |
ELN235 | Maintenance of complexe Systems | 25 | 0 | 30 | 5 | 60 | 4 |
ELN236 | Data Processing and Telecommunications Network | 30 | 15 | 25 | 5 | 75 | 5 |
Transversal Courses 10% (1 UC) 3 credits 45 hours | |||||||
ELN237 | Accounting and labour law | 25 | 15 | 0 | 5 | 45 | 3 |
Total | 225 | 80 | 110 | 35 | 450 | 30 |
- FOURTH SEMESTER
Field: Electrical and Electronic Engineering | Specialty: Electronics |
| |||||
Course Code | Course titles | Number of hours | Number Of Credits | ||||
L | T | P | SPW | Total | |||
Fundamental Courses 30% (2 UC) 9 credits 135 hours | |||||||
ELN241 | Mathematics IV | 40 | 15 | 0 | 5 | 60 | 4 |
ELN242 | Computer Science II | 40 | 20 | 10 | 5 | 75 | 5 |
Professional courses 60% (4 UC) 18 credits 270 hours | |||||||
ELN243 | Planing and Intervention in Maintenance of complexe Systems | 40 | 15 | 0 | 5 | 60 | 4 |
ELN244 | Home Electronics and Automation | 25 | 0 | 30 | 5 | 60 | 4 |
ELN245 | Digital Electronics and power Control | 25 | 0 | 30 | 5 | 60 | 4 |
ELN246 | Professional internship | 0 | 0 | 0 | 90 | 90 | 6 |
Transversal Courses 10% (1 UC) 3 credits 45 hours | |||||||
ELN247 | Economy and business organization | 25 | 15 | 0 | 5 | 45 | 3 |
Total | 195 | 65 | 70 | 120 | 450 | 30 |