THE OBJECTIVE OF THE TRAINING
This specialty, which replaces the HND in « Secretarial studies « trains the collaborators of General, manager, Directors of units or heads of service. Organized, rigorous, dynamic, discreet, they assist, facilitate and follow the work of the responsible in order to make it more effective. The Assistant Manager provides mainly plays the role of interface and mediation between the company and its environment. He is in charge of occupies the administration, communication, organization of work, anaid to decision and can even support a specialized file or organize an event.
THE POWERS SOUGHT
General skills
– Control the economy of organizations;
– Master several languages;
– Have negotiation skills;
– Understand the professional environment;
– Be able to work under pressure;
– Demonstrate adaptability and maturity.
Specific skills
– Participate in the organization and management of the company;
– Manage and deal with the flow of information to allow for decision-making
– Ensure the function of relational interface;
– Ensure the accounting and financial management of the company;
– Master the different legal procedures; – Be courteous, reactive and well organized ; – Master drafting administrative.
OUTLETS
– Assistant of managers;
– Assistant of directors;
– Administrative Assistants;
– Sales assistant;
– Public relations assistant;
– Assistant of human resources;
– Office manager.
- Organization of the Teachings
FIRST SEMESTER
Field: Management | Specialty: Assistant Manager | ||||||
code | Course Title | Hourly Volume | Number Of Credits | ||||
L | T | P | SPW | Total | |||
Fundamental courses 30% (2 UC) 9 credits 135 hours | |||||||
AMA111 | Mathematics and Computer Science I | 50 | 20 | 0 | 5 | 75 | 5 |
AMA112 | Quantitative management Techniques I | 40 | 15 | 0 | 5 | 60 | 4 |
Professional courses 60% (4 UC) 18 credits 270 hours | |||||||
AMA113 | Communication Tools I | 25 | 15 | 15 | 5 | 60 | 4 |
AMA114 | Professional techniques I | 40 | 15 | 15 | 5 | 75 | 5 |
AMA115 | Professional Relations I | 40 | 10 | 5 | 5 | 60 | 4 |
AMA116 | Organization and Management I | 50 | 15 | 5 | 5 | 75 | 5 |
Cross-Sectional Courses 10% (1 UC) 3 Credits 45 hours | |||||||
AMA117 | Bilingual training I and economic environment I | 25 | 10 | 5 | 5 | 45 | 3 |
Total | 270 | 100 | 45 | 35 | 450 | 30 |
SECOND SEMESTER
Fieldr: Management | Specialty: Assistant Manager | |||||||||||||||||||||
code Courses Title |
Number Of Credits | |||||||||||||||||||||
Fundamental UC 30% (2 UC) 9 credits 135 hours | ||||||||||||||||||||||
AMA121 | Mathematics and Computing II | 15 | 40 | 15 | 5 | 75 | 5 | |||||||||||||||
AMA122 | Quantitative management techniques II | 10 | 35 | 10 | 5 | 60 | 4 | |||||||||||||||
Professional UC 60% (4 UC) 18 credits 270 hours | ||||||||||||||||||||||
AMA123 | Communication Tools II | 45 | 10 | 15 | 5 | 75 | 5 | |||||||||||||||
AMA124 | Methodology and Professional Techniques II | 45 | 15 | 10 | 5 | 75 | 5 | |||||||||||||||
AMA125 | Professional Relations II | 30 | 15 | 10 | 5 | 60 | 4 | |||||||||||||||
AMA126 | Organization and Management II | 25 | 20 | 10 | 5 | 60 | 4 | |||||||||||||||
Cross-Sectional Courses 10% (1 UC) 3 Credits 45 hours | ||||||||||||||||||||||
AMA127 | Bilingual Training II and Economic Environment II | 25 | 10 | 5 | 5 | 45 | 3 | |||||||||||||||
Total | 195 | 145 | 75 | 35 | 450 | 30 |
Page
THIRD SEMESTER
Field: Management | Specialty: Assistant Manager | ||||||
code | Courses Title | Hourly Volume | Number Of Credits | ||||
L | T | P | SPW | Total | |||
Fundamental UC 30% (2 UC) 9 credits 135 hours | |||||||
AMA231 | Quantitative techniques and computer skills I | 40 | 20 | 10 | 5 | 75 | 5 |
AMA232 | Accounting and ICT I | 30 | 20 | 5 | 5 | 60 | 4 |
Professional courses 60% (4 UC) 18 credits 270 hours | |||||||
AMA233 | Professional techniques III | 25 | 15 | 15 | 5 | 60 | 4 |
AMA234 | Professional Relations III | 40 | 15 | 5 | 60 | 4 | |
AMA235 | Organization and Management III | 10 | 30 | 15 | 5 | 60 | 4 |
AMA236 | Management of Human Resources and of events I and II | 45 | 25 | 10 | 5 | 90 | 6 |
Cross-Sectional Courses 10% (1 UC) 3 Credits 45 hours | |||||||
AMA237 | Legal environment and civic education I | 25 | 10 | 5 | 5 | 45 | 3 |
Total | 215 | 135 | 65 | 35 | 450 | 30 |
FOURTH SEMESTER