THE OBJECTIVE OF THE TRAINING
Organizations in the Travel and tourism industry constantly understand projects to develop and test new products and services. Regardless of the type of travel and tourism organization or the products and services that it offers, marketing plays a key function in this success. Familiarize the students with the ways in which ethical issues arise and examine strategies for their management, Tourism development of destinations facilities and services to meet of current and future tourists. To examine tourism marketing management in the context of services marketing. This specialty is to address some of important issues relating to the financial management of business operating in the tourism industry.
RESEARCH SKILLS
Generic skills
– Work independently, collaborate as a team;
– Analysis and synthesis of professional documents (French, English);
– Oral, written and corporate communication skills within and without (French, English);
– Participate /engage in the management of the project;
– Know and make use of professional networks and institutions of tourism sectors.
Specific skills
– Understand travel agency operations.
– Deal with the tourists and colleagues in a professional manner.
– Manage the needs and requirements of different types of tourists. .
– Comply with legal requirements of the hospitality industry.
– Identify the agents, impact managing the impact of tourism development.
– The marketing process in the travel and tourism industry.
– Choose a travel and tourism project, the business plan and a team work.
– Produce promotional material suitable for use in travel and tourism
CAREER OPPORTUNITIES
– Responsible for a lodging service of a hotel establishment;
– Receptionist;
– Operations Director;
– Director of accommodation in hotels;
– Executive Housekeeper or Deputy House keeper;
– Customer Relationship Manager;
– Head waiter;
– Yield manager
FIRST YEAR: FIRST SEMESTER
Field of study: Tourism and Hotel Management | Specialty: Tourism and Travel Agency Management | ||||||
Course code | Course title | Number of Hours | Number of credits | ||||
L | T | P | SPW | Total | |||
Fundamental Courses 30% (2 UC) 9 Credits 135 hours | |||||||
TTA111 | Mathematics for Business and Finance | 40 | 15 | 15 | 5 | 75 | 5 |
TTA112 | Computer for Business | 40 | 10 | 5 | 5 | 60 | 4 |
Professional Courses 60% (4 UC) 18 Credits 270 hours | |||||||
TTA113 | Principles of Management / Principles of micro Economics / Principles of Finance | 40 | 15 | 15 | 5 | 75 | 5 |
TTA114 | Introduction to Travel and Tourism | 40 | 15 | 15 | 5 | 75 | 5 |
TTA115 | Cameroon Government and Politics | 40 | 10 | 5 | 5 | 60 | 4 |
TTA116 | Organizational Behaviour / Communication Skills | 40 | 10 | 5 | 5 | 60 | 4 |
Cross-Sectional Courses 10% (1 UC) 3 Credits 45 hours | |||||||
TTA117 | Bilingual training | 20 | 10 | 10 | 5 | 45 | 3 |
TOTAL |
| 260 | 85 | 70 | 35 | 450 | 30 |
FIRST YEAR – SECOND SEMESTER
Field of study: Tourism and Hotel Management | Specialty: Tourism and Travel Agency Management | ||||||
Course code | Course title | Number of Hours | Number of credits | ||||
L | T | P | SPW | Total | |||
Fundamental Courses 30% (2 UC) 9 Credits 135 hours | |||||||
TTA121 | History and geography of Cameroon | 40 | 15 | 15 | 5 | 75 | 5 |
TTA122 | Legislations of Tourist establishments in Cameroon | 40 | 10 | 5 | 5 | 60 | 4 |
Professional Courses 60% (4 UC) 18 Credits 270 hours | |||||||
TTA123 | Business Communication / Internship Report Writing | 40 | 15 | 15 | 5 | 75 | 5 |
TTA124 | Tourism Destination / Tourism Development in Cameroon | 40 | 15 | 15 | 5 | 75 | 5 |
TTA125 | Hotel and Resort Management | 10 | 10 | 5 | 5 | 30 | 2 |
TTA126 | Ethics in Tourism / Customer Relationship Management / Human Resource Management | 50 | 20 | 15 | 5 | 90 | 6 |
Cross-Sectional Courses 10% (1 UC) 3 Credits 45 hours | |||||||
TTA127 | Human and Social Relations | 20 | 10 | 10 | 5 | 45 | 3 |
TOTAL |
| 240 | 95 | 80 | 35 | 450 | 30 |
SECOND YEAR: THIRD SEMESTER
Field of study: Tourism and Hotel Management | Specialty: Tourism and Travel Agency Management | ||||||
Course code | Course title | Number of Hours | Number of credits | ||||
L | T | P | SPW | Total | |||
Fundamental Courses 30% (2 UC) 9 Credits 135 hours | |||||||
TTA231 | Managing finance in tourism | 40 | 15 | 15 | 5 | 75 | 5 |
TTA232 | Marketing in Tourism | 40 | 10 | 5 | 5 | 60 | 4 |
Professional Courses 60% (4 UC) 18 Credits 270 hours | |||||||
TTA233 | Leisure Industry / Tourism and Globalization | 40 | 15 | 15 | 5 | 75 | 5 |
TTA234 | Eco Tourism Planning and Development /Tourism Operations Management | 50 | 20 | 15 | 5 | 90 | 6 |
TTA235 | Travel Agency Management / Eco Tourism Planning and Development | 40 |
10
|
5
| 5 | 60 | 4 |
TTA236 | Accommodation Management | 20 | 10 | 10 | 5 | 45 | 3 |
Cross-Sectional Courses 10% (1 UC) 3 Credits 45 hours | |||||||
TTA237 | Cultural and Heritage tourism | 20 | 10 | 10 | 5 | 45 | 3 |
TOTAL |
| 250 | 90 | 75 | 35 | 450 | 30 |
SECOND YEAR: FOURTH SEMESTER
Field of Study: Tourism and Hotel Management | Specialty: Tourism and Travel Agency Management | ||||||
Course code | Course title | Number of Hours | |||||
L | T | P | SPW | Total | Number of credits | ||
Fundamental Courses 30% (2 UC) 9 Credits 135 hours | |||||||
TTA241 | Economy and tourism issues | 35 | 20 | 15 | 5 | 75 | 5 |
TTA242 | Management of large hotel | 25 | 20 | 10 | 5 | 60 | 4 |
Professional Courses 60% (4 UC) 18 Crédits 270 hours | |||||||
TTA243 | Sustainable tourism Planning | 20 | 10 | 10 | 5 | 45 | 3 |
TTA244 | Sustainable tourism Development/ Case study | 40 | 15 | 15 | 5 | 75 | 5 |
TTA245 | Hotel Health and Safety | 30 | 10 | 15 | 5 | 60 | 4 |
TTA246 | Internship | 0 | 0 | 0 | 90 | 90 | 6 |
Cross-Sectional Courses 10% (1 UC) 3 Credits 45 hours | |||||||
TTA247 | Civic Education and Ethics/ Labour Law | 30 | 10 | 0 | 5 | 45 | 3 |
TOTAL |
| 180 | 85 | 65 | 120 | 450 | 30 |